<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heat Map</title>
	<atom:link href="http://webglossary.co.uk/h/heat-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://webglossary.co.uk/h/heat-map/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 21:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Al</title>
		<link>http://webglossary.co.uk/h/heat-map/#comment-2780</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 09 Jun 2011 09:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webglossary.co.uk/WP/articles/heat-map/#comment-2780</guid>
		<description>There are actually 4 types of Heat maps. The best practice for using heatmaps is to combine it with a dynamic segmented funnel (for example the visitors who converted and the ones who didn’t) and then compare these segments’&#039; navigation paths, heatmaps on various pages and viewing the visitors&#039; actual recordings.</description>
		<content:encoded><![CDATA[<p>There are actually 4 types of Heat maps. The best practice for using heatmaps is to combine it with a dynamic segmented funnel (for example the visitors who converted and the ones who didn’t) and then compare these segments’&#8217; navigation paths, heatmaps on various pages and viewing the visitors&#8217; actual recordings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

